
Overview
– Achievements
Assisted Reproductive Technology Success Rates according to Age Category January 5 – December 28, 2023
-34 years of age:
IVF | ICSI | FET (Natural cycle) | FET (Hormone Replacement cycle) | |
Pregnancy rates | 41.5% | 22.0% | 48.3% | 43.8% |
Miscarriage rates | 13.6% | 0.0% | 9.3% | 17.7% |
Birth rates | 35.8% | 22.0% | 43.3% | 36.1% |
Multiple pregnancy rates | 0.0% | 9.1% | 4.7% | 6.0% |
IVF: In Vitro Fertilization, ICSI: Intracytoplasmic Sperm Injection, FET: Frozen Embryo Transfer
35-39 years of age:
IVF | ICSI | FET (Natural cycle) | FET (Hormone Replacement cycle) | |
Pregnancy rates | 30.2% | 13.6% | 44.9% | 33.6% |
Miscarriage rates | 15.8% | 8.3% | 20.4% | 23.1% |
Birth rates | 25.4% | 11.4% | 35.3% | 25.3% |
Multiple pregnancy rates | 0.0% | 16.7% | 8.6% | 8.8% |
IVF: In Vitro Fertilization, ICSI: Intracytoplasmic Sperm Injection, FET: Frozen Embryo Transfer
40-42 years of age:
IVF | ICSI | FET (Natural cycle) | FET (Hormone Replacement cycle) | |
Pregnancy rates | 23.1% | 12.7% | 24.3% | 24.5% |
Miscarriage rates | 44.4% | 33.3% | 33.3% | 38.0% |
Birth rates | 12.8% | 8.5% | 16.2% | 14.9% |
Multiple pregnancy rates | 22.2% | 0.0% | 0.0% | 3.8% |
IVF: In Vitro Fertilization, ICSI: Intracytoplasmic Sperm Injection, FET: Frozen Embryo Transfer
43 – years of age:
IVF | ICSI | FET (Natural cycle) | FET (Hormone Replacement cycle) | |
Pregnancy rates | 0.0 | 0.9% | 50.0% | 20.8% |
Miscarriage rates | ―% | 0.0% | 0.0% | 30.0% |
Birth rates | 0.0% | 0.9% | 50.0% | 14.6% |
Multiple pregnancy rates | ―% | 0.0% | 0.0% | 0.0% |
IVF: In Vitro Fertilization, ICSI: Intracytoplasmic Sperm Injection, FET: Frozen Embryo Transfer
All ages:
GIFT | ZIFT | EIFT | |
Pregnancy rates (per cycle) | 15.9% | 18.9% | 16.9% |
Miscarriage rates | 57.1% | 28.6% | 10.0% |
Multiple pregnancy rates | 14.3% | 14.3% | 20.0% |
GIFT: Gamete Intrafallopian Transfer, ZIFT: Zygote Intrafallopian Transfer, EIFT: Embryo Intrafallopian Transfer